Our ladies finished their season last week 10/31 at sectionals. These ladies put in a lot of hard work this season and deserve to be celebrated. They missed out on State this year as our sectional race was stacked with a loaded field. Had we been placed in the other sectional, they would have made it to state with an average qualifying time of 23:24. 24:17 was enough in the other sectional to make it to state.
26 Anna Chou FR 20:33.98 26
110 Sophie Dommert SR 23:10.88 110
111 Annabelle Brown JR 23:11.27 111
132 Sofia Solis-Palacios FR 24:46.30 132
134 Elizabeth Byrne SR 25:20.47 134
155 Elizabeth Parker JR 26:33.85 155
167 Kendall Minton JR 29:09.22 167
The Norcross boys barely made it out of sectionals by 5 total points finishing in 12th place.
At state... the boys pushed through a pretty tough course at Carrollton. They exceeded expectations by finishing 12 place overall!!! Their projection was to finish around 19th place out of 24 teams so it was a really good day for the team. Here are the results from Saturday as well as some attached pictures from the meets. For those of you that have been around at Norcross for a while, one of our elite runners from the class of 2013, Arman Rehmann joined us(and some of our rising 9th grade Blue Devils) to cheer them on.
Dsean Ban, JR 16:58.75 42nd
Juan Martinez-Mendoza, SO 17:24.78 52nd
Abhinav Gupta, SR 17:33.31 101st
Miles Heintz, SR 18:17.24 113th
Oliver Murphy, SO 18:28.28 139th
Henry Haer, SO 19:07.34 149th
Abram Pereira, SR 19:43.43
PLACE TEAM PTS 1 2 3 4 5 6 7 AVG SPREAD
1 Carrollton 62 1 6 9 12 34 (40) (121) 16:32 1:27
2 Harrison 142 5 19 22 28 68 (76) (110) 17:02 1:43
3 Walton 148 24 27 29 31 37 (61) (101) 17:14 0:16
4 Richmond Hill 161 4 13 18 59 67 (83) (103) 17:03 1:47
5 North Gwinnett 171 11 17 32 42 69 (94) (104) 17:14 1:14
6 West Forsyth 173 10 14 33 41 75 (80) (115) 17:12 1:17
7 Denmark 204 7 43 48 51 55 (70) (127) 17:18 1:16
8 Marietta 236 15 47 54 58 62 (87) (96) 17:28 1:00
9 North Paulding 241 21 35 45 52 88 (90) (123) 17:31 1:03
10 Brookwood 245 2 8 53 77 105 (149) (159) 17:15 2:26
11 Mill Creek 311 16 44 72 81 98 (113) (124) 17:41 1:31
12 Norcross 314 20 39 49 97 109 (134) (144) 17:44 1:29
13 South Forsyth 322 25 60 71 74 92 (114) 17:46 1:02
14 North Atlanta 362 46 57 84 86 89 (135) (139) 17:53 0:41
15 Campbell 367 23 38 99 100 107 (111) (147) 17:55 1:19





